Membership Dues
Membership Dues are based on the calendar year. If you have any questions about the rates below please contact the chamber at (506) 458-8006.
2012 Membership Dues
Full Time Employees Fee Tax Total
1 to 2 $241.12 $31.35 $272.47
3 to 8 $286.73 $37.27 $324.00
9 to 19 $436.61 $56.76 $493.37
20 to 30 $586.50 $76.25 $662.75
31 to 49 $703.80 $91.49 $795.29
50 to 99 $781.99 $101.66 $883.65
100+ $1,055.70 $137.24 $1,192.94
Charitable 1 to 2 $120.56 $15.67 $136.23
Charitable 3 to 8 $143.36 $18.64 $162.00
Charitable 9 to 19 $218.30 $28.38 $246.68
Charitable 20 to 30 $293.24 $38.12 $331.36
Charitable 31 to 49 $351.90 $45.75 $397.65
Charitable 50 to 99 $391.02 $50.83 $441.85
Charitable 100+ $527.85 $68.62 $596.47
Individual $78.20 $10.17 $88.37
(Must be a retired chamber member, teacher or clergy)
Corporate $130.34 $16.94 $147.28
(Must be a branch of an existing company)
Multi-Branch $208.53 $27.11 $235.64
(Owner must have an existing member business and all subsequent businesses would receive the multi-branch rate)
Outside $241.12 $31.35 $272.47
(Members outside the Greater Fredericton Area)
We also offer a monthly pre-authorized withdrawal option. Pricing is below:
Full Time Fee with Service Total
Employees Tax included Charge
1 to 2 $272.47 $4.00 $23.04
3 to 8 $324.00 $4.00 $27.39
9 to 19 $493.37 $4.00 $41.45
20 to 30 $662.75 $4.00 $55.56
31 to 49 $795.29 $4.00 $66.61
50 to 99 $883.65 $4.00 $73.97
100+ $1192.94 $4.00 $99.75
Charitable 1 to 2 $136.23 $4.00 $140.23
Charitable 3 to 8 $162.00 $4.00 $166.00
Charitable 9 to 19 $246.68 $4.00 $250.68
Charitable 20 to 30 $331.36 $4.00 $335.36
Charitable 31 to 49 $397.65 $4.00 $401.64
Charitable 50 to 99 $441.85 $4.00 $445.85
Charitable 100+ $596.47 $4.00 $600.70
Individual $88.37 $4.00 $92.37
Corporate $147.28 $4.00 $151.28
Multi-Branch $235.64 $4.00 $239.64
Outside $272.47 $4.00 $276.47

New Members